Sorted by
- List View
- Map View
- Grid View
-
$474,9004 Beds, 2 Baths960 sqft lot 5,663 sqftMLS A2342031
-
$519,9004 Beds, 2 Baths1,398 sqft lot 7,406 sqftMLS A2340824
-
$599,9004 Beds, 3 Baths1,144 sqft lot 5,663 sqftMLS A2340137
-
$490,0005 Beds, 1.5 Baths1,178 sqft lot 6,534 sqftMLS A2339944
-
$359,9004 Beds, 2 Baths1,160 sqft lot 3,485 sqftMLS A2338228
-
$535,0005 Beds, 2 Baths1,158 sqft lot 5,663 sqftMLS A2339734
-
$440,0005 Beds, 2 Baths952 sqft lot 5,663 sqftMLS A2338379
-
$475,0004 Beds, 2 Baths893 sqft lot 5,228 sqftMLS A2338161
-
$519,9004 Beds, 2 Baths1,267 sqft lot 6,534 sqftMLS A2337022
-
$420,0004 Beds, 2 Baths853 sqft lot 5,663 sqftMLS A2336036
-
$515,0004 Beds, 2 Baths1,127 sqft lot 8,712 sqftMLS A2333871
-
$349,9002 Beds, 2.5 Baths1,317 sqft lot 6,099 sqftMLS A2332730
-
$534,0004 Beds, 2.5 Baths1,115 sqft lot 6,970 sqftMLS A2319054
-
$549,9005 Beds, 2 Baths1,643 sqft lot 7,406 sqftMLS A2311699
-
1 Bed, 1 Bath538 sqftMLS A2305298
-
$475,0003 Beds, 2.5 Baths1,354 sqft lot 1,307 sqftMLS A2296837
-
$495,0003 Beds, 2.5 Baths1,354 sqft lot 2,178 sqftMLS A2296842
-
$495,0003 Beds, 2.5 Baths1,354 sqft lot 1,743 sqftMLS A2296819
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/9/26 6:43 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
